Alluminium Tube Filling and Sealing Machine
- FOB Price:Get Latest Price >
- Min.Order:1 Piece(s)
- Payment Terms:L/C , T/T , D/P
- Favorite
Business Type:Manufacturer
Country/Region:India
Ddu Verified
HOT Rank
8/10
RIDDHI PHARMA MACHINERY LTD.
A certified manufacturer, supplier, exporter, wholesaler, distributor and trader of world class range including Tableting Machines, Tablet Making Machines, Rotary Tablet Making Machines, Tablet Press.
Business Type:Manufacturer
Country/Region:India
Ddu Verified
HOT Rank
8/10
Semi Automatic Alluminium Tube Filling Machine
We Manufacture Semi Automatic Alluminium Tube Filling Machine with first fold and second fold and for adhesives M fold is also given , the operator places the tube by hand to the rotary turret , tube is filled , and it goes to first fold, then second fold after that to batch coding station and then to the ejection station only tube is loaded manually all other aspects are taken care by the machine. With tube filling machine you can fill cosmetics, ointments, creams, tooth paste or Petrolium Jelly.
Machine: | Semi Automatic Rotary Medium Speed 12 Stations Single Head, (Single Hopper Single Nozzle) Aluminum Tube Filling, Machine. | |
Model: | ROTAFIL-M35 - STD MODEL | |
Product, To Fill & Seal: | Ointment into the Aluminum Tube | |
Respect to tube Dia. & Height: | Tube Diameter max. 50mm, & Tube height max. 220mm. | |
Filling device: | Positive suction & displacement complete SS-316. After each filling session a control on tailing is achieved by a pneumatic cut-off system, along with filters, that cleans the nozzle of the excess sample. | |
Syringe Pump Insert for Filling: | (5 Gms. to 30 Gms.) or (30 Gms.to 100 Gms.) or (100 Gms. to 250 Gms.) Any one of the three sets will be provided against requested specification in your order. | |
TECHNICAL SPECIFICATION | ||
01. | Filling Capacity: | Machine is suitable for 5 gms to 250 gms with inter changeable Syringe pump. |
02 | Product , Contact Part: | S.S-304. |
03. | Hopper: | Hopper of 45 Kg capacity (Working Volume 40 Kg). |
04. | Filling Volume setting: | Cam for Valve operation as well Fine Tuning adjustable Control System. |
05. | No tube - No Fill Device: | Activate Sensor with Electrical Logic Control system. |
06. | Filling Accuracy: | ± 1%. |
07. | Output per Minute: | Up to 35 Tubes/ Min. In Single Hopper Two Nozzle (depending on the Fill sizes). |
08. | Indexing Device of Turret: | Geneva Mechanism CNC Make. |
09. | Empty Tube in feeder: | Manually in Holder |
10. |
Change Part : | Syringe Pump Housing of 30gms to 100 gms, Holder, and Filling Nozzle, of Removable type suitable for any one-size of tubes. With basic machine. will be provided |
11. | Tube Orientation : | Manually |
14. | Tube ejection: | Automatic Filled Tube ejection at separate station. |
15. | MachineSystem Description: | (a) Empty Tube Feeding, and ‘I’ Mark Orientation, Manually, (b) Filling, filled Tube Ejector Automatically. |
16. | Machine security: | Overload clutch for centering and micro switch cut-off system. |
17. |
Control Panel: | Necessary functional features like emergency stop, re-set, inching, and user friendly, Electrical logic system are standard with the machine, with interlock & indication on the main operator’s of panel to Electrical logic Control. |
18. | Motor: | 1. HP; 1440 RPM 3Ph. 440V AC. Hindustan /Rami Make. |
20. | Gear Box: | Suitable Gear Box Ratio 30-1 Make PREMEUM/P.G. Drive with Separate Drive. |
22. | All Pneumatic components: | Standard Make. |
23. |
Machine Entire frame: | Fabricated in Machine Entire frame Mild Steel With Powder Coated & will be in hard Chrome plated & duly ENP coated and all other cams and levers will be in graded casting & alloy steel. With all side covers in MILD STEEL POWDER COATED |
24. | Power Input: | 2-5 kW. 3 phase. |
25. | M/c. Dimensions : | (L) 1450mm x (W) 940mm x (H) 2050mm. |
26. | M/c. WeightApprox: | Overall Wt. Approx. 525 Kgs. |